Most Recent Collegedale Homes For Sale
| View All Collegedale Homes For Sale | ||
|
9907 Penneywood Ln, Collegedale, TN 37363 | $249,900 3 beds, 2 baths |
|
Berdene Cir, Collegedale, TN 37363 | $25,000 3 beds, 2 baths |
|
Berdene Cir, Collegedale, TN 37363 | $25,000 |
Real Estate Resources |
Collegedale Apartments
There are 4 apartments found in and near the Collegedale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Fearon Financial | 02/17/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings